![[The Index Proselyte: Paper Slip] Faust](/assets/media/ea16709c7ce288251d739c74.webp)
Limbus Company
Perfil de [The Index Proselyte: Paper Slip] Faust
Información del personaje
000Faust31/December/2025
Habilidades
Comprueba nombres y desbloqueos con la forma actual. Nivel, mejoras y variantes pueden cambiar habilidades.
UnUnerringly, As the Prescript Demands
Tipo / desbloqueo: Skill 1 · Attack Type: Slash Skill Power: 3 No. of Coins: 2 Coin Power: 4 Offense Level: 62 Atk Weight: 1
Parámetros de la habilidad
Comprueba el nivel y las mejoras necesarias. Los valores pueden corresponder a distintos objetivos, activaciones o fases y no aplicarse juntos. Estas tablas resumen parámetros numéricos; algunos efectos aún necesitan una explicación completa.
Displayed version
| Parámetro | Valor | Condiciones detectadas |
|---|
| Parameter | +1 | self · if · on use · On Use · Damage · Coin Power · Poise |
|---|
| Damage | +20% | self · if · on use · On Use · Damage · Coin Power · Poise |
|---|
| Coin Power | +1 | self · if · on hit · on use · On Use · On Hit · Damage · Coin Power · Poise |
|---|
| Poise | 6 | self · on hit · on use · On Use · On Hit · Damage · Coin Power · Poise |
|---|
| Parameter | 2 | self · on hit · on use · On Use · On Hit · On Crit · Damage · Coin Power · Poise |
|---|
| Poise | +2 | self · on hit · on use · On Use · On Hit · On Crit · Damage · Coin Power · Poise |
|---|
| Poise | 1 | self · on hit · on use · On Use · On Hit · On Crit · Coin Power · Poise · Sinking |
|---|
| Poise | 1 | self · on hit · on use · On Use · On Hit · On Crit · Poise · Sinking |
|---|
| Poise | 2 | self · on hit · on use · On Use · On Hit · On Crit · Poise · Sinking |
|---|
| Sinking | 1 | on hit · on use · On Use · On Hit · On Crit · Poise · Sinking |
|---|
| Sinking | 2 | on hit · on use · On Use · On Hit · On Crit · Poise · Sinking |
|---|
UnUndertake the Prescript, Again Undertake
Tipo / desbloqueo: Skill 2 · Attack Type: Slash Skill Power: 4 No. of Coins: 3 Coin Power: 4 Offense Level: 62 Atk Weight: -
Parámetros de la habilidad
Comprueba el nivel y las mejoras necesarias. Los valores pueden corresponder a distintos objetivos, activaciones o fases y no aplicarse juntos. Estas tablas resumen parámetros numéricos; algunos efectos aún necesitan una explicación completa.
Displayed version
| Parámetro | Valor | Condiciones detectadas |
|---|
| Coin Power | +1 | self · if · on use · On Use · Coin Power · Poise · Sinking |
|---|
| Poise | 6 | self · if · on hit · on use · On Use · On Hit · Coin Power · Poise · Sinking |
|---|
| Parameter | 2 | self · on hit · on use · On Use · On Hit · Coin Power · Poise · Sinking |
|---|
| Poise | 3 | self · on hit · on use · On Use · On Hit · Coin Power · Poise · Sinking |
|---|
| Poise | +2 | self · on hit · on use · On Use · On Hit · Coin Power · Poise · Sinking |
|---|
| Poise | 1 | self · on hit · on use · On Use · On Hit · On Crit · Poise · Sinking |
|---|
| Poise | 2 | self · on hit · on use · On Use · On Hit · On Crit · Poise · Sinking |
|---|
| Sinking | 1 | on hit · on use · On Use · On Hit · On Crit · Poise · Sinking |
|---|
| Sinking | 3 | on hit · on use · On Use · On Hit · On Crit · Poise · Sinking |
|---|
| Sinking | 1 | on hit · On Hit · On Crit · Poise · Sinking |
|---|
| Sinking | +2 | on hit · On Hit · On Crit · Poise · Sinking |
|---|
AsAs the Prescript Demands, You will be Eliminated.
Tipo / desbloqueo: Skill 3 · Attack Type: Slash Skill Power: 5 No. of Coins: 3 Coin Power: 4 Offense Level: 63 Atk Weight: 1
Parámetros de la habilidad
Comprueba el nivel y las mejoras necesarias. Los valores pueden corresponder a distintos objetivos, activaciones o fases y no aplicarse juntos. Estas tablas resumen parámetros numéricos; algunos efectos aún necesitan una explicación completa.
Displayed version
| Parámetro | Valor | Condiciones detectadas |
|---|
| Parameter | +1 | self · if · Damage · Coin Power · Poise |
|---|
| Damage | +30% | self · if · Damage · Coin Power · Poise |
|---|
| Coin Power | +1 | self · combat start · Combat Start · Damage · Coin Power · Poise |
|---|
| Poise | 6 | self · combat start · Combat Start · Damage · Coin Power · Poise |
|---|
| Parameter | 2 | self · combat start · Combat Start · Damage · Coin Power · Poise |
|---|
| Parameter | 6 | self · combat start · Combat Start · Damage · Coin Power · Poise |
|---|
| Damage | +30% | on use · On Use · Damage · Poise |
|---|
| Poise | +3 | on hit · on use · On Use · On Hit · Damage · Poise |
|---|
| Parameter | 3 | on hit · on use · On Use · On Hit · Damage · Poise · Sinking |
|---|
| Parameter | 1 | on hit · on use · On Use · On Hit · Damage · Poise · Sinking |
|---|
| Poise | 1 | on hit · On Hit · Damage · Poise · Sinking |
|---|
| Poise | 2 | on hit · On Hit · Damage · Poise · Sinking |
|---|
| Sinking | 1 | on hit · On Hit · Damage · Poise · Sinking |
|---|
| Sinking | 3 | on hit · On Hit · On Crit · Damage · Poise · Sinking |
|---|
| Damage | +5% | on hit · On Hit · On Crit · Damage · Poise · Sinking |
|---|
| Parameter | 40% | on hit · On Hit · On Crit · Damage · Poise · Sinking |
|---|
| Sinking | 1 | on hit · On Hit · On Crit · Damage · Sinking |
|---|
| Sinking | +3 | on hit · On Hit · On Crit · Damage · Sinking |
|---|
PrPrescript-granted, Prescript-woven Fabric
Tipo / desbloqueo: Defense · Attack Type: Slash Skill Power: 3 No. of Coins: 3 Coin Power: 3 Offense Level: 62 Atk Weight: 1
Parámetros de la habilidad
Comprueba el nivel y las mejoras necesarias. Los valores pueden corresponder a distintos objetivos, activaciones o fases y no aplicarse juntos. Estas tablas resumen parámetros numéricos; algunos efectos aún necesitan una explicación completa.
Displayed version
| Parámetro | Valor | Condiciones detectadas |
|---|
| Parameter | +1 | combat start · Combat Start · Damage |
|---|
| Damage | +10% | combat start · Combat Start · Damage · Shield |
|---|
| Damage | 3 | combat start · Combat Start · Damage · Shield |
|---|
| Parameter | 3 | per · combat start · Combat Start · Damage · Shield · HP |
|---|
| Parameter | 30% | per · combat start · Combat Start · Damage · Shield · HP |
|---|
| Scaling / HP | 15% | per · combat start · Combat Start · Shield · HP |
|---|
| Shield | 1.5% | per · combat start · Combat Start · Shield · HP |
|---|
| Parameter | 5 | per · Shield · HP |
|---|
| Parameter | 50 | on hit · on use · On Use · On Hit · Shield · Poise · Sinking |
|---|
| Poise | 2 | on hit · on use · On Use · On Hit · Shield · Poise · Sinking |
|---|
| Poise | 1 | on hit · on use · On Use · On Hit · Shield · Poise · Sinking |
|---|
| Sinking | 1 | on hit · on use · On Use · On Hit · Shield · Poise · Sinking |
|---|
| Sinking | 2 | on hit · on use · On Use · On Hit · Shield · Poise · Sinking |
|---|
PrPrescript Delivered on Paper Slips
Parámetros de la habilidad
Comprueba el nivel y las mejoras necesarias. Los valores pueden corresponder a distintos objetivos, activaciones o fases y no aplicarse juntos. Estas tablas resumen parámetros numéricos; algunos efectos aún necesitan una explicación completa.
Displayed version
| Parámetro | Valor | Condiciones detectadas |
|---|
| Parameter | 1 | per |
|---|
| Parameter | 2 | per |
|---|
| Parameter | 6 | per |
|---|
| Parameter | 3 | when · per |
|---|
WiWill of the Prescript
Parámetros de la habilidad
Comprueba el nivel y las mejoras necesarias. Los valores pueden corresponder a distintos objetivos, activaciones o fases y no aplicarse juntos. Estas tablas resumen parámetros numéricos; algunos efectos aún necesitan una explicación completa.
Displayed version
| Parámetro | Valor | Condiciones detectadas |
|---|
| Heal | 4 | when · if · per · Heal |
|---|
| Parameter | 1 | when · if · per · Heal |
|---|
| Heal | 8 | when · if · per · Heal |
|---|
| Parameter | 3 | when · if · Heal |
|---|
| Parameter | 5 | if |
|---|
| Parameter | 9 | if |
|---|
PrProselyte's Blade
Tipo / desbloqueo: x 1 Sloth [ Owned ] x 1 Pride [ Owned ] x 1 Gloom [ Owned ]
Parámetros de la habilidad
Comprueba el nivel y las mejoras necesarias. Los valores pueden corresponder a distintos objetivos, activaciones o fases y no aplicarse juntos. Estas tablas resumen parámetros numéricos; algunos efectos aún necesitan una explicación completa.
Displayed version
| Parámetro | Valor | Condiciones detectadas |
|---|
| Damage | +2% | self · Damage |
|---|
| Parameter | 16% | self · on hit · Damage |
|---|
| Parameter | 9 | self · on hit · Damage |
|---|
| Damage | +20% | self · on hit · Damage |
|---|
| Poise | 1 | per · on hit · Poise · Sinking |
|---|
| Sinking | 1 | per · on hit · Poise · Sinking |
|---|
| Parameter | 1 | per · Sinking |
|---|
| Parameter | 3 | per · Sinking |
|---|
| Parameter | 2 | per · Sinking |
|---|
| Parameter | 9 | per · Sinking |
|---|
| Sinking | +1 | Poise · Sinking |
|---|
| Poise | +1 | Poise · Sinking |
|---|
AsAs the Prescript Orders…
Tipo / desbloqueo: x 1 Sloth [ Owned ] x 1 Pride [ Owned ] x 1 Gloom [ Owned ]
Parámetros de la habilidad
Comprueba el nivel y las mejoras necesarias. Los valores pueden corresponder a distintos objetivos, activaciones o fases y no aplicarse juntos. Estas tablas resumen parámetros numéricos; algunos efectos aún necesitan una explicación completa.
Displayed version
| Parámetro | Valor | Condiciones detectadas |
|---|
| Damage | +5% | when · Damage |
|---|
| Parameter | 15% | target enemy · when · Damage |
|---|
Estadísticas mostradas
Speed Range 3-7
Defense 61
Las recomendaciones de equipo aún no están verificadas. Aquí se muestra la información disponible.
Las identidades y EGO pertenecen a un Sinner concreto. Planifica choques y generación de recursos; comprueba los estados que puede mantener el equipo.