의지

Falling for a Sweet Phenomenon

Blasphemer of Night

Her Mournful Face

Dust on the Roadside

장비 선택지 · 주요 능력치 · 팀 예시
Jessica의 Falling for a Sweet Phenomenon 선택지를 권장 빌드 조건 구성으로 비교하세요. 팀과 스킬 타이밍을 유지해야 장비 변경 효과를 판단하기 쉽습니다.
획득할 수 있는 장비부터 시작하세요. 함께 착용하는 목록이 아닌 대안입니다. 강화 단계, 세트 수와 팀 조건에 따라 결과가 달라집니다.




스킬 이름과 해금 정보를 현재 형태와 비교하세요. 레벨, 강화와 변형에 따라 스킬이 달라집니다.

유형 / 해금: Insight I

유형 / 해금: Insight II

유형 / 해금: Insight III
유형 / 해금: Euphoria upgrade
유형 / 해금: Euphoria upgrade
| ATK | Base (Level 1 / Level 30) 256 389 | Insight 1 (Level 1 / Level 40) 428 652 | Insight 2 (Level 1 / Level 50) 691 972 | Insight 3 (Level 1 / Level 60) 1008 1143 |
|---|---|---|---|---|
| HP | Base (Level 1 / Level 30) 1567 2379 | Insight 1 (Level 1 / Level 40) 2622 3987 | Insight 2 (Level 1 / Level 50) 4230 5945 | Insight 3 (Level 1 / Level 60) 6167 6993 |
| Reality DEF | Base (Level 1 / Level 30) 121 183 | Insight 1 (Level 1 / Level 40) 201 307 | Insight 2 (Level 1 / Level 50) 325 458 | Insight 3 (Level 1 / Level 60) 475 538 |
| Mental DEF | Base (Level 1 / Level 30) 121 183 | Insight 1 (Level 1 / Level 40) 201 307 | Insight 2 (Level 1 / Level 50) 325 458 | Insight 3 (Level 1 / Level 60) 475 538 |
| Critical Technique | Base (Level 1 / Level 30) 204 204 | Insight 1 (Level 1 / Level 40) 231 231 | Insight 2 (Level 1 / Level 50) 258 258 | Insight 3 (Level 1 / Level 60) 285 285 |
| Critical Rate | Base (Level 1 / Level 30) 6.8 % 6.8 % | Insight 1 (Level 1 / Level 40) 7.7 % 7.7 % | Insight 2 (Level 1 / Level 50) 8.6 % 8.6 % | Insight 3 (Level 1 / Level 60) 9.5 % 9.5 % |
| Critical DMG | Base (Level 1 / Level 30) 140.2 % 140.2 % | Insight 1 (Level 1 / Level 40) 141.6 % 141.6 % | Insight 2 (Level 1 / Level 50) 142.9 % 142.9 % | Insight 3 (Level 1 / Level 60) 144.3 % 144.3 % |
Level R10 - Genuinity (Incantation Might/Penetration Rate) Code A/gkLUQtQi1APGM8MDQFOxM5AjQAKBBEUEVh
Level R12+ - Genuinity (Incantation Might/Penetration Rate) Code Ay1CLUAmUDxjNAU5AjsTNBE8MCUARVVFRPgk
Level R10 - Genuinity (Incantation Might/Penetration Rate) Code A/gkPGM8MDQFOxM5Ai1ELUItQCZQNBElAA
선택지 하나로 전투를 반복하고 한 변수만 바꾸세요. 다음 순환 시작 시간과 팀 생존 여부를 확인하세요.