Psychube seçenekleri





Ekipman seçenekleri · Ana özellikler · Takım örnekleri
Necrologist için Her Second Life seçeneğini önerilen Dizilim koşulları özellikleriyle karşılaştır. Ekipman değişimini değerlendirmek için takımı ve yetenek zamanlamasını sabit tut.
Edinebileceğin ekipmanla başla. Bunlar birlikte takılacak parçalar değil, alternatiflerdir. Geliştirme seviyesi ve takım koşulları sonucu değiştirir.




Yetenek adlarını ve açılma bilgisini mevcut formla kontrol et. Seviye, yükseltme ve varyant becerileri değiştirebilir.

Tür / açılma: Insight I

Tür / açılma: Insight II

Tür / açılma: Insight III
| ATK | Base (Level 1 / Level 30) 244 370 | Insight 1 (Level 1 / Level 40) 407 620 | Insight 2 (Level 1 / Level 50) 657 924 | Insight 3 (Level 1 / Level 60) 958 1086 |
|---|---|---|---|---|
| HP | Base (Level 1 / Level 30) 1326 2013 | Insight 1 (Level 1 / Level 40) 2219 3374 | Insight 2 (Level 1 / Level 50) 3580 5031 | Insight 3 (Level 1 / Level 60) 5219 5919 |
| Reality DEF | Base (Level 1 / Level 30) 92 140 | Insight 1 (Level 1 / Level 40) 154 234 | Insight 2 (Level 1 / Level 50) 248 348 | Insight 3 (Level 1 / Level 60) 360 410 |
| Mental DEF | Base (Level 1 / Level 30) 129 195 | Insight 1 (Level 1 / Level 40) 214 327 | Insight 2 (Level 1 / Level 50) 346 488 | Insight 3 (Level 1 / Level 60) 506 574 |
| Critical Technique | Base (Level 1 / Level 30) 254 254 | Insight 1 (Level 1 / Level 40) 288 288 | Insight 2 (Level 1 / Level 50) 322 322 | Insight 3 (Level 1 / Level 60) 356 356 |
| Critical Rate | Base (Level 1 / Level 30) 8.5 % 8.5 % | Insight 1 (Level 1 / Level 40) 9.63 % 9.63 % | Insight 2 (Level 1 / Level 50) 10.76 % 10.76 % | Insight 3 (Level 1 / Level 60) 11.9 % 11.9 % |
| Critical DMG | Base (Level 1 / Level 30) 142.7 % 142.7 % | Insight 1 (Level 1 / Level 40) 144.4 % 144.4 % | Insight 2 (Level 1 / Level 50) 146.1 % 146.1 % | Insight 3 (Level 1 / Level 60) 147.8 % 147.8 % |
Level R10 - Delirament (Generalized) Code BS1ELUItQDxjJlA8MCUANBE5AjsTNAX4JA
Bir seçenek seç, savaşı tekrarla ve yalnızca bir değişkeni değiştir. Sonraki döngünün zamanında başlamasını ve takımın dayanmasını kontrol et.