Psychube seçenekleri





Ekipman seçenekleri · Ana özellikler · Takım örnekleri
Sotheby için That Inquisitive Dear seçeneğini önerilen Dizilim koşulları özellikleriyle karşılaştır. Ekipman değişimini değerlendirmek için takımı ve yetenek zamanlamasını sabit tut.
Edinebileceğin ekipmanla başla. Bunlar birlikte takılacak parçalar değil, alternatiflerdir. Geliştirme seviyesi ve takım koşulları sonucu değiştirir.




Yetenek adlarını ve açılma bilgisini mevcut formla kontrol et. Seviye, yükseltme ve varyant becerileri değiştirebilir.

Tür / açılma: Insight I

Tür / açılma: Insight II

Tür / açılma: Insight III
Tür / açılma: Euphoria upgrade
| ATK | Base (Level 1 / Level 30) 246 374 | Insight 1 (Level 1 / Level 40) 411 626 | Insight 2 (Level 1 / Level 50) 663 933 | Insight 3 (Level 1 / Level 60) 967 1097 |
|---|---|---|---|---|
| HP | Base (Level 1 / Level 30) 1656 2513 | Insight 1 (Level 1 / Level 40) 2770 4213 | Insight 2 (Level 1 / Level 50) 4470 6282 | Insight 3 (Level 1 / Level 60) 6517 7390 |
| Reality DEF | Base (Level 1 / Level 30) 116 176 | Insight 1 (Level 1 / Level 40) 193 294 | Insight 2 (Level 1 / Level 50) 311 438 | Insight 3 (Level 1 / Level 60) 454 515 |
| Mental DEF | Base (Level 1 / Level 30) 116 176 | Insight 1 (Level 1 / Level 40) 193 294 | Insight 2 (Level 1 / Level 50) 311 438 | Insight 3 (Level 1 / Level 60) 454 515 |
| Critical Technique | Base (Level 1 / Level 30) 204 204 | Insight 1 (Level 1 / Level 40) 231 231 | Insight 2 (Level 1 / Level 50) 258 258 | Insight 3 (Level 1 / Level 60) 285 285 |
| Critical Rate | Base (Level 1 / Level 30) 6.83 % 6.83 % | Insight 1 (Level 1 / Level 40) 7.73 % 7.73 % | Insight 2 (Level 1 / Level 50) 8.63 % 8.63 % | Insight 3 (Level 1 / Level 60) 9.53 % 9.53 % |
| Critical DMG | Base (Level 1 / Level 30) 140.2 % 140.2 % | Insight 1 (Level 1 / Level 40) 141.55 % 141.55 % | Insight 2 (Level 1 / Level 50) 142.9 % 142.9 % | Insight 3 (Level 1 / Level 60) 144.25 % 144.25 % |
Level R10 - Equibalance (Generalized) Code BUADQhM0BTQlPDA8QDtUOVIvUExg8DRKACwASgJCEQ
Level R10 - Equibalance (Generalized) Code BfAkJAQtFC1EJlQmUENSKAEqAENAQjJHIjsgSiA
Bir seçenek seç, savaşı tekrarla ve yalnızca bir değişkeni değiştir. Sonraki döngünün zamanında başlamasını ve takımın dayanmasını kontrol et.