Psychube seçenekleri





Ekipman seçenekleri · Ana özellikler · Takım örnekleri
Corvus için On the Hand of Time seçeneğini önerilen Dizilim koşulları özellikleriyle karşılaştır. Ekipman değişimini değerlendirmek için takımı ve yetenek zamanlamasını sabit tut.
Edinebileceğin ekipmanla başla. Bunlar birlikte takılacak parçalar değil, alternatiflerdir. Geliştirme seviyesi ve takım koşulları sonucu değiştirir.




Yetenek adlarını ve açılma bilgisini mevcut formla kontrol et. Seviye, yükseltme ve varyant becerileri değiştirebilir.
Seçilen seviyeyi ve gereken yükseltmeleri kontrol et. Değerler farklı hedef, tetikleyici veya aşamalara ait olabilir; birlikte uygulanmayabilir. Tablolar sayısal parametreleri özetler, bazı etkiler için tam açıklama hâlâ gerekir.
Displayed version
| Parametre | Değer | Belirlenen koşullar |
|---|---|---|
| Mental DMG | 700% | Breaking Point · Mental DMG · DMG |
| stack | 1 | Breaking Point · Sew It All Up · Mental DMG · DMG |
| Parameter | 1 | Breaking Point · Sew It All Up · Mental DMG · DMG |
| Mental DMG | 400% | Dynamo · Pulsing Field · Mental DMG · DMG |
| stacks | 20 | Dynamo · Pulsing Field · Mental DMG · DMG |
| Parameter | 100% | Ultimate Might |
| Parameter | 1 | self · Pulsing Field Lv. · Breaking Point · Electric Arc |
| stack | 1 | self · Pulsing Field Lv.1 · Breaking Point · Electric Arc |
| stacks | 3 | self · Pulsing Field Lv.1 · Breaking Point · Electric Arc |
| Parameter | 2 | Pulsing Field Lv. · Breaking Point · Mental DMG · DMG |
| Mental DMG | 200% | Pulsing Field Lv.2 · Breaking Point · Mental DMG · DMG |
| stack | 1 | Pulsing Field Lv.2 · Breaking Point · Mental DMG · DMG |
| stack | 1 | Electric Arc · Mental DMG · DMG |
| Mental DMG | 5% | Electric Arc · Mental DMG · DMG |
| Parameter | 3 | Pulsing Field Lv. · Breaking Point · Mental DMG · DMG |
| Mental DMG | 600% | Pulsing Field Lv.3 · Breaking Point · Mental DMG · DMG |
| stack | 1 | Pulsing Field Lv.3 · Breaking Point · Mental DMG · DMG |
| stack | 1 | Electric Arc · Flickering Arc · Mental DMG · DMG |
| Mental DMG | 5% | Electric Arc · Flickering Arc · Mental DMG · DMG · Ultimate Might |
| Parameter | 0.3% | Mental DMG · DMG · Ultimate Might |
| stacks | 30 | up to |
| Parameter | 50 | at the start · Dynamo · Pulsing Field Lv.2 · Pulsing Field Lv.3 |
| Parameter | 2 | Dynamo · Pulsing Field Lv. · Pulsing Field Lv.3 |
| Parameter | 120 | Dynamo · Pulsing Field Lv.2 · Pulsing Field Lv.3 |
| Parameter | 3 | Dynamo · Pulsing Field Lv.2 · Pulsing Field Lv. |
| Parameter | 1 | all allies · Pulsing Field Lv. · DMG · DMG Bonus |
| DMG Bonus | +15% | all allies · Pulsing Field Lv.1 · DMG · DMG Bonus |
| rounds | 3 | all allies · Pulsing Field Lv.1 · DMG · DMG Bonus |
| Parameter | 2 | all allies · Pulsing Field Lv. · DMG · DMG Bonus |
| DMG Bonus | +25% | all allies · Pulsing Field Lv.2 · DMG · DMG Bonus |
| DMG Bonus | +15% | all allies · Pulsing Field Lv.2 · DMG · DMG Bonus |
| rounds | 3 | all allies · Pulsing Field Lv.2 · DMG · DMG Bonus |
| Parameter | 3 | all allies · Pulsing Field Lv. · DMG · Ultimate Might · DMG Bonus |
| Ultimate Might | +35% | all allies · Pulsing Field Lv.3 · DMG · Ultimate Might · DMG Bonus |
| DMG Bonus | +25% | all allies · Pulsing Field Lv.3 · DMG · Ultimate Might · DMG Bonus |
| DMG Bonus | +15% | all allies · Pulsing Field Lv.3 · DMG · Ultimate Might · DMG Bonus |
| rounds | 2 | all allies · DMG · Ultimate Might · DMG Bonus |
| ATK | +0.3% | up to · ATK |
| times | 60 | up to · ATK |
| times | 240 | up to · ATK |
Seçilen seviyeyi ve gereken yükseltmeleri kontrol et. Değerler farklı hedef, tetikleyici veya aşamalara ait olabilir; birlikte uygulanmayabilir. Tablolar sayısal parametreleri özetler, bazı etkiler için tam açıklama hâlâ gerekir.
Displayed version
| Parametre | Değer | Belirlenen koşullar |
|---|---|---|
| Parameter | 1 | Debuff |
| Mental DMG | 200% | self · Electric Arc · Breaking Point · Mental DMG · DMG |
| stacks | 2 | self · Electric Arc · Breaking Point · Mental DMG · DMG |
| stack | 1 | self · Electric Arc · Breaking Point · Mental DMG · DMG |
| Mental DMG | 300% | self · Electric Arc · Breaking Point · Mental DMG · DMG |
| stacks | 4 | self · Electric Arc · Breaking Point · Mental DMG · DMG |
| Mental DMG | 500% | self · Electric Arc · Breaking Point · Mental DMG · DMG |
| stacks | 8 | self · Electric Arc · Breaking Point · Mental DMG · DMG |
| ATK | +0.3% | up to · ATK |
| times | 60 | up to · ATK |
| Mental DMG | 400% | Dynamo · Pulsing Field · Mental DMG · DMG |
| stacks | 20 | Dynamo · Pulsing Field · Mental DMG · DMG |
| Parameter | 100% | Ultimate Might |
| Parameter | 1 | self · Pulsing Field Lv. · Breaking Point · Electric Arc |
| stack | 1 | self · Pulsing Field Lv.1 · Breaking Point · Electric Arc |
| stacks | 3 | self · Pulsing Field Lv.1 · Breaking Point · Electric Arc |
| Parameter | 2 | Pulsing Field Lv. · Breaking Point · Mental DMG · DMG |
| Mental DMG | 200% | Pulsing Field Lv.2 · Breaking Point · Mental DMG · DMG |
| stack | 1 | Pulsing Field Lv.2 · Breaking Point · Mental DMG · DMG |
| stack | 1 | Electric Arc · Mental DMG · DMG |
| Mental DMG | 5% | Electric Arc · Mental DMG · DMG |
| Parameter | 3 | Pulsing Field Lv. · Breaking Point · Mental DMG · DMG |
| Mental DMG | 600% | Pulsing Field Lv.3 · Breaking Point · Mental DMG · DMG |
| stack | 1 | Pulsing Field Lv.3 · Breaking Point · Mental DMG · DMG |
| stack | 1 | Electric Arc · Flickering Arc · Mental DMG · DMG |
| Mental DMG | 5% | Electric Arc · Flickering Arc · Mental DMG · DMG · Ultimate Might |
| Parameter | 0.3% | Mental DMG · DMG · Ultimate Might |
| stacks | 30 | up to |
| Parameter | 50 | at the start · Dynamo · Pulsing Field Lv.2 · Pulsing Field Lv.3 |
| Parameter | 2 | Dynamo · Pulsing Field Lv. · Pulsing Field Lv.3 |
| Parameter | 120 | Dynamo · Pulsing Field Lv.2 · Pulsing Field Lv.3 |
| Parameter | 3 | Dynamo · Pulsing Field Lv.2 · Pulsing Field Lv. |
| Parameter | 1 | all allies · Pulsing Field Lv. · DMG · DMG Bonus |
| DMG Bonus | +15% | all allies · Pulsing Field Lv.1 · DMG · DMG Bonus |
| rounds | 3 | all allies · Pulsing Field Lv.1 · DMG · DMG Bonus |
| Parameter | 2 | all allies · Pulsing Field Lv. · DMG · DMG Bonus |
| DMG Bonus | +25% | all allies · Pulsing Field Lv.2 · DMG · DMG Bonus |
| DMG Bonus | +15% | all allies · Pulsing Field Lv.2 · DMG · DMG Bonus |
| rounds | 3 | all allies · Pulsing Field Lv.2 · DMG · DMG Bonus |
| Parameter | 3 | all allies · Pulsing Field Lv. · DMG · Ultimate Might · DMG Bonus |
| Ultimate Might | +35% | all allies · Pulsing Field Lv.3 · DMG · Ultimate Might · DMG Bonus |
| DMG Bonus | +25% | all allies · Pulsing Field Lv.3 · DMG · Ultimate Might · DMG Bonus |
| DMG Bonus | +15% | all allies · Pulsing Field Lv.3 · DMG · Ultimate Might · DMG Bonus |
| rounds | 2 | all allies · DMG · Ultimate Might · DMG Bonus |
Seçilen seviyeyi ve gereken yükseltmeleri kontrol et. Değerler farklı hedef, tetikleyici veya aşamalara ait olabilir; birlikte uygulanmayabilir. Tablolar sayısal parametreleri özetler, bazı etkiler için tam açıklama hâlâ gerekir.
Displayed version
| Parametre | Değer | Belirlenen koşullar |
|---|---|---|
| rounds | 2 | Welding · Stitching |
| stacks | 2 | self · if · Welding · Electric Arc · Breaking Point |
| stack | 1 | self · Welding · Electric Arc · Breaking Point |
| stacks | 4 | self · if · Welding · Electric Arc · Breaking Point |
| stacks | 8 | self · if · Welding · Electric Arc · Breaking Point |
| stack | 1 | after · Electric Arc |
| DEF | 1% | if · up to · Electric Arc · Mental DMG · DMG · DEF |
| Parameter | 50% | if · up to · Electric Arc · Mental DMG · DMG · DEF |
| stack | 1 | up to · Electric Arc · Mental DMG · DMG · DEF |
| Parameter | 1 | Welding |
| ATK | +0.3% | up to · ATK |
| times | 60 | up to · ATK |
| Mental DMG | 400% | Dynamo · Pulsing Field · Mental DMG · DMG |
| stacks | 20 | Dynamo · Pulsing Field · Mental DMG · DMG |
| Parameter | 100% | Ultimate Might |
| Parameter | 1 | self · Pulsing Field Lv. · Breaking Point · Electric Arc |
| stack | 1 | self · Pulsing Field Lv.1 · Breaking Point · Electric Arc |
| stacks | 3 | self · Pulsing Field Lv.1 · Breaking Point · Electric Arc |
| Parameter | 2 | Pulsing Field Lv. · Breaking Point · Mental DMG · DMG |
| Mental DMG | 200% | Pulsing Field Lv.2 · Breaking Point · Mental DMG · DMG |
| stack | 1 | Pulsing Field Lv.2 · Breaking Point · Mental DMG · DMG |
| stack | 1 | Electric Arc · Mental DMG · DMG |
| Mental DMG | 5% | Electric Arc · Mental DMG · DMG |
| Parameter | 3 | Pulsing Field Lv. · Breaking Point · Mental DMG · DMG |
| Mental DMG | 600% | Pulsing Field Lv.3 · Breaking Point · Mental DMG · DMG |
| stack | 1 | Pulsing Field Lv.3 · Breaking Point · Mental DMG · DMG |
| stack | 1 | Electric Arc · Flickering Arc · Mental DMG · DMG |
| Mental DMG | 5% | Electric Arc · Flickering Arc · Mental DMG · DMG · Ultimate Might |
| Parameter | 0.3% | Mental DMG · DMG · Ultimate Might |
| stacks | 30 | up to |
| Parameter | 50 | at the start · Dynamo · Pulsing Field Lv.2 · Pulsing Field Lv.3 |
| Parameter | 2 | Dynamo · Pulsing Field Lv. · Pulsing Field Lv.3 |
| Parameter | 120 | Dynamo · Pulsing Field Lv.2 · Pulsing Field Lv.3 |
| Parameter | 3 | Dynamo · Pulsing Field Lv.2 · Pulsing Field Lv. |
| Parameter | 1 | all allies · Pulsing Field Lv. · DMG · DMG Bonus |
| DMG Bonus | +15% | all allies · Pulsing Field Lv.1 · DMG · DMG Bonus |
| rounds | 3 | all allies · Pulsing Field Lv.1 · DMG · DMG Bonus |
| Parameter | 2 | all allies · Pulsing Field Lv. · DMG · DMG Bonus |
| DMG Bonus | +25% | all allies · Pulsing Field Lv.2 · DMG · DMG Bonus |
| DMG Bonus | +15% | all allies · Pulsing Field Lv.2 · DMG · DMG Bonus |
| rounds | 3 | all allies · Pulsing Field Lv.2 · DMG · DMG Bonus |
| Parameter | 3 | all allies · Pulsing Field Lv. · DMG · Ultimate Might · DMG Bonus |
| Ultimate Might | +35% | all allies · Pulsing Field Lv.3 · DMG · Ultimate Might · DMG Bonus |
| DMG Bonus | +25% | all allies · Pulsing Field Lv.3 · DMG · Ultimate Might · DMG Bonus |
| DMG Bonus | +15% | all allies · Pulsing Field Lv.3 · DMG · Ultimate Might · DMG Bonus |
| rounds | 2 | all allies · DMG · Ultimate Might · DMG Bonus |

Tür / açılma: Insight I
Seçilen seviyeyi ve gereken yükseltmeleri kontrol et. Değerler farklı hedef, tetikleyici veya aşamalara ait olabilir; birlikte uygulanmayabilir. Tablolar sayısal parametreleri özetler, bazı etkiler için tam açıklama hâlâ gerekir.
Displayed version
| Parametre | Değer | Belirlenen koşullar |
|---|---|---|
| stacks | 10 | after · Dynamo |
| Parameter | 1 | if · at the start · Pulsing Field · Pulsing Field Lv. |
| Parameter | 3 | when · Pulsing Field Lv. · Electric Arc · Dynamo |
| stacks | 2 | when · Pulsing Field Lv.3 · Electric Arc · Dynamo · Flickering Arc |
| stack | 1 | when · Pulsing Field Lv.3 · Electric Arc · Dynamo · Flickering Arc |
| stacks | 2 | Pulsing Field Lv.3 · Electric Arc · Dynamo · Flickering Arc |

Tür / açılma: Insight II
Seçilen seviyeyi ve gereken yükseltmeleri kontrol et. Değerler farklı hedef, tetikleyici veya aşamalara ait olabilir; birlikte uygulanmayabilir. Tablolar sayısal parametreleri özetler, bazı etkiler için tam açıklama hâlâ gerekir.
Displayed version
| Parametre | Değer | Belirlenen koşullar |
|---|---|---|
| Critical Rate | 10% | when · Critical Rate |

Tür / açılma: Insight III
Tür / açılma: P1
Seçilen seviyeyi ve gereken yükseltmeleri kontrol et. Değerler farklı hedef, tetikleyici veya aşamalara ait olabilir; birlikte uygulanmayabilir. Tablolar sayısal parametreleri özetler, bazı etkiler için tam açıklama hâlâ gerekir.
P1
| Parametre | Değer | Belirlenen koşullar |
|---|---|---|
| Parameter | 1200% | Breaking Point · Mental DMG · DMG |
| Parameter | 2 | Breaking Point |
| Parameter | 2% | when · maximum · Mental DMG · DMG · DEF |
| Parameter | 100% | maximum · Mental DMG · DMG |
Tür / açılma: P2
Seçilen seviyeyi ve gereken yükseltmeleri kontrol et. Değerler farklı hedef, tetikleyici veya aşamalara ait olabilir; birlikte uygulanmayabilir. Tablolar sayısal parametreleri özetler, bazı etkiler için tam açıklama hâlâ gerekir.
P2
| Parametre | Değer | Belirlenen koşullar |
|---|---|---|
| Parameter | 2 | Sew It All Up |
Tür / açılma: P3
Seçilen seviyeyi ve gereken yükseltmeleri kontrol et. Değerler farklı hedef, tetikleyici veya aşamalara ait olabilir; birlikte uygulanmayabilir. Tablolar sayısal parametreleri özetler, bazı etkiler için tam açıklama hâlâ gerekir.
P3
| Parametre | Değer | Belirlenen koşullar |
|---|---|---|
| Parameter | 500% | while · Sew It All Up · Pulsing Field Lv.2 · Pulsing Field Lv.3 · Mental DMG · DMG |
| Parameter | 2 | while · Pulsing Field Lv. · Pulsing Field Lv.3 · Mental DMG · DMG |
| Parameter | 3 | while · Pulsing Field Lv.2 · Pulsing Field Lv. · Mental DMG · DMG |
| Parameter | 300 | while · Pulsing Field Lv.2 · Pulsing Field Lv.3 · Mental DMG · DMG |
| Parameter | 700% | while · Pulsing Field Lv.2 · Pulsing Field Lv.3 · Mental DMG · DMG |
Tür / açılma: P4
Seçilen seviyeyi ve gereken yükseltmeleri kontrol et. Değerler farklı hedef, tetikleyici veya aşamalara ait olabilir; birlikte uygulanmayabilir. Tablolar sayısal parametreleri özetler, bazı etkiler için tam açıklama hâlâ gerekir.
P4
| Parametre | Değer | Belirlenen koşullar |
|---|---|---|
| stack | 1 | while · Sew It All Up · Electric Arc · Pulsing Field Lv.2 · Mental DMG · DMG |
| Parameter | 2 | while · Sew It All Up · Electric Arc · Pulsing Field Lv. · DMG |
| Parameter | 8% | while · Electric Arc · Pulsing Field Lv.2 |
| stack | 1 | while · Sew It All Up · Electric Arc · Flickering Arc · Pulsing Field Lv.3 · Mental DMG · DMG |
| Parameter | 3 | while · Electric Arc · Flickering Arc · Pulsing Field Lv. |
| Parameter | 8% | while · Electric Arc · Flickering Arc · Pulsing Field Lv.3 |
Tür / açılma: P5
Seçilen seviyeyi ve gereken yükseltmeleri kontrol et. Değerler farklı hedef, tetikleyici veya aşamalara ait olabilir; birlikte uygulanmayabilir. Tablolar sayısal parametreleri özetler, bazı etkiler için tam açıklama hâlâ gerekir.
P5
| Parametre | Değer | Belirlenen koşullar |
|---|---|---|
| Parameter | 1 | self · Electric Arc |
| Parameter | 2 | self · Electric Arc |
| Parameter | 3 | self · Electric Arc |
| Parameter | 4 | self · Electric Arc |
| Parameter | 8 | self · Electric Arc |
| Parameter | 16 | self · Electric Arc |
| Parameter | 80 | maximum · Electric Arc · Flickering Arc |
| Parameter | 320 | maximum · Flickering Arc |
| ATK | Base (Level 1 / Level 30) 261 396 | Insight 1 (Level 1 / Level 40) 435 664 | Insight 2 (Level 1 / Level 50) 703 989 | Insight 3 (Level 1 / Level 60) 1025 1163 |
|---|---|---|---|---|
| HP | Base (Level 1 / Level 30) 1419 2154 | Insight 1 (Level 1 / Level 40) 2375 3611 | Insight 2 (Level 1 / Level 50) 3832 5385 | Insight 3 (Level 1 / Level 60) 5587 6336 |
| Reality DEF | Base (Level 1 / Level 30) 111 168 | Insight 1 (Level 1 / Level 40) 184 281 | Insight 2 (Level 1 / Level 50) 297 419 | Insight 3 (Level 1 / Level 60) 433 492 |
| Mental DEF | Base (Level 1 / Level 30) 111 168 | Insight 1 (Level 1 / Level 40) 184 281 | Insight 2 (Level 1 / Level 50) 297 419 | Insight 3 (Level 1 / Level 60) 433 492 |
| Critical Technique | Base (Level 1 / Level 30) 327 327 | Insight 1 (Level 1 / Level 40) 370 370 | Insight 2 (Level 1 / Level 50) 413 413 | Insight 3 (Level 1 / Level 60) 456 456 |
| Critical Rate | Base (Level 1 / Level 30) 10.9 % 10.9 % | Insight 1 (Level 1 / Level 40) 12.3 % 12.3 % | Insight 2 (Level 1 / Level 50) 13.7 % 13.7 % | Insight 3 (Level 1 / Level 60) 15.2 % 15.2 % |
| Critical DMG | Base (Level 1 / Level 30) 146.3 % 146.3 % | Insight 1 (Level 1 / Level 40) 148.5 % 148.5 % | Insight 2 (Level 1 / Level 50) 150.6 % 150.6 % | Insight 3 (Level 1 / Level 60) 152.8 % 152.8 % |
Level R10 - Elucidation (Ultimate Might/Critical Rate/ATK) Code ATQANAI+ID4wKRUqBEAkOEI7UCpAQlVEVPQ0
Bir seçenek seç, savaşı tekrarla ve yalnızca bir değişkeni değiştir. Sonraki döngünün zamanında başlamasını ve takımın dayanmasını kontrol et.