心相





装备选择 · 主属性 · 配队示例
为Kaalaa Baunaa比较Luxurious Leisure时,保持推荐的配装条件配置不变。固定队伍与技能时机,才能更清楚地判断装备变化的效果。
先使用能够获得的装备。这里列出的是替代方案,不是同时装备的清单。强化等级、套装数量和队伍条件都会影响结果。




根据技能名与解锁信息核对当前形态。等级、升级和所选变体可能改变技能。
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
Displayed version
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Mental DMG | 600% | each · after · Planet · Full Moon · Mental DMG · DMG |
| Mental DMG | 2 | each · after · Planet · Full Moon · Mental DMG · DMG |
| Parameter | +6% | each · Planet · Full Moon · Mental DMG · DMG |
| Parameter | 3 | up to · Planet |
| Penetration Rate | +12% | Penetration Rate |
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
Displayed version
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Parameter | 1 | Attack |
| Mental DMG | 180% | Mental DMG · DMG |
| Parameter | 1 | each · after · Saturn · Penetration Rate |
| Penetration Rate | +6% | each · after · Saturn · Penetration Rate |
| Parameter | 3 | up to · Planet |
| Mental DMG | 270% | Mental DMG · DMG |
| Parameter | 2 | each · after · Saturn · Penetration Rate |
| Mental DMG | 450% | Mental DMG · DMG |
| Parameter | 3 | each · after · Saturn · Penetration Rate |
| Penetration Rate | +12% | Penetration Rate |
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
Displayed version
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Mental DMG | 135% | Mental DMG · DMG |
| Mental DMG | 2 | Mental DMG · DMG |
| Parameter | 1 | each · after · Mars |
| Parameter | +6% | each · after · Mars |
| Parameter | 3 | up to · Planet |
| Mental DMG | 200% | Mental DMG · DMG |
| Parameter | 2 | each · after · Mars |
| Mental DMG | 335% | Mental DMG · DMG |
| Parameter | 3 | each · after · Mars |
| Penetration Rate | +12% | Penetration Rate |

类型与解锁: Insight I
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
Displayed version
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Parameter | 1 | when · Planet · Saturn Divination |
| Penetration Rate | +12% | Penetration Rate |

类型与解锁: Insight II
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
Displayed version
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Critical Rate | +10% | when · Critical Rate |

类型与解锁: Insight III
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
Displayed version
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Parameter | 1 | after · Planet |
| Parameter | 1 | when · Saturn · Enchanted Strike |
| Parameter | 2 | when · Saturn · Enchanted Strike |
| Parameter | 3 | when · Saturn · Enchanted Strike |
| Parameter | 1 | when · Mars · Mythical Meteors |
| Parameter | 2 | when · Mars · Mythical Meteors |
| Parameter | 3 | when · Mars · Mythical Meteors |
| Parameter | 1 | when · Full Moon · Empower Incantation II |
| Parameter | 2 | when · Full Moon · Empower Incantation II |
| rounds | 2 | when · Full Moon · Empower Incantation II |
类型与解锁: Euphoria upgrade
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
Displayed version
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Damage | 40% | Enchanted Strike · Mythical Meteors · Damage · Mental DMG · DMG |
| Damage | 40% | per · Ultimate Perfection · Damage · Mental DMG · DMG |
| Penetration Rate | 100% | Saturn · Saturn Divination · Penetration Rate |
| DMG Bonus | 100% | Mars · Mars Divination · DMG · DMG Bonus |
| Parameter | 1 | when · Planet · Saturn · Enchanted Strike |
| Parameter | 2 | when · Planet · Saturn · Enchanted Strike |
| Parameter | 3 | when · Planet · Saturn · Enchanted Strike |
| Parameter | 4 | when · Planet · Saturn · Enchanted Strike |
| Parameter | 1 | when · Planet · Saturn · Enchanted Strike · Mental DMG · DMG |
| Parameter | 2 | when · Planet · Saturn · Enchanted Strike · Mental DMG · DMG |
| Parameter | 3 | when · Planet · Saturn · Enchanted Strike · Mental DMG · DMG |
| Parameter | 80 | Saturn · Enchanted Strike · Mental DMG · DMG |
| Mental DMG | 120 | Saturn · Enchanted Strike · Mental DMG · DMG |
| Mental DMG | 160 | Saturn · Enchanted Strike · Mental DMG · DMG |
| Mental DMG | 200% | Enchanted Strike · Mental DMG · DMG |
| Parameter | 1 | when · Mars · Mythical Meteors |
| Parameter | 2 | when · Mars · Mythical Meteors |
| Parameter | 3 | when · Mars · Mythical Meteors |
| Parameter | 4 | when · Mars · Mythical Meteors |
| Parameter | 1 | when · Mars · Mythical Meteors · Mental DMG · DMG |
| Parameter | 2 | when · Mars · Mythical Meteors · Mental DMG · DMG |
| Parameter | 3 | when · Mars · Mythical Meteors · Mental DMG · DMG |
| Parameter | 50 | Mars · Mythical Meteors · Mental DMG · DMG |
| Mental DMG | 80 | Mars · Mythical Meteors · Mental DMG · DMG |
| Mental DMG | 120 | Mars · Mythical Meteors · Mental DMG · DMG |
| Mental DMG | 150% | Mars · Mythical Meteors · Mental DMG · DMG |
| Parameter | 1 | self · when · Full Moon · Radiance |
| Parameter | 2 | self · when · Full Moon · Radiance |
| Parameter | 3 | self · when · Full Moon · Radiance |
| Parameter | 4 | self · when · Full Moon · Radiance |
| stacks | 4 | self · when · Full Moon · Radiance |
| DMG | 4% | up to · DMG |
| times | 10 | up to · DMG |
| Parameter | 1 | when · after · Starbending · Saturn |
| Parameter | 1 | when · at the start · Saturn |
| Parameter | 2 | when · at the start · Saturn |
| Parameter | 3 | when · at the start · Saturn |
| Parameter | 1 | when · at the start · Mars |
| Parameter | 2 | when · at the start · Mars |
| Parameter | 3 | when · at the start · Mars |
| Parameter | 1 | self · when · Full Moon · Full Moon Divination |
| Parameter | 2 | self · when · Full Moon · Full Moon Divination |
| Parameter | 3 | self · when · Full Moon · Full Moon Divination |
| stacks | 3 | self · when · Full Moon · Full Moon Divination |
类型与解锁: P1
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
P1
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Parameter | 4 | up to · Planet |
类型与解锁: P2
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
P2
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Parameter | 3 | per · Full Moon |
| Parameter | 3 | if · after · Full Moon · Empower Incantation II |
| rounds | 3 | if · Full Moon · Empower Incantation II |
类型与解锁: P3
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
P3
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Penetration Rate | +9% | each · Saturn · Penetration Rate |
| Parameter | 1 | Mental DMG · DMG |
| Parameter | 2 | Mental DMG · DMG |
| Parameter | 3 | Mental DMG · DMG |
| Mental DMG | 195 | Mental DMG · DMG |
| Mental DMG | 295 | Mental DMG · DMG |
| Mental DMG | 490% | Mental DMG · DMG |
类型与解锁: P4
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
P4
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Parameter | +9% | each · Mythical Meteors · Mars |
| Parameter | 1 | Mental DMG · DMG |
| Parameter | 2 | Mental DMG · DMG |
| Parameter | 3 | Mental DMG · DMG |
| Mental DMG | 145 | Mental DMG · DMG |
| Mental DMG | 215 | Mental DMG · DMG |
| Mental DMG | 360% | Mental DMG · DMG |
类型与解锁: P5
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
P5
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Parameter | 4 | per · Full Moon |
| Parameter | +9% | per · Full Moon |
| ATK | Base (Level 1 / Level 30) 261 396 | Insight 1 (Level 1 / Level 40) 435 664 | Insight 2 (Level 1 / Level 50) 703 989 | Insight 3 (Level 1 / Level 60) 1025 1163 |
|---|---|---|---|---|
| HP | Base (Level 1 / Level 30) 1316 1997 | Insight 1 (Level 1 / Level 40) 2202 3348 | Insight 2 (Level 1 / Level 50) 3553 4992 | Insight 3 (Level 1 / Level 60) 5179 5873 |
| Reality DEF | Base (Level 1 / Level 30) 123 187 | Insight 1 (Level 1 / Level 40) 205 313 | Insight 2 (Level 1 / Level 50) 331 467 | Insight 3 (Level 1 / Level 60) 484 549 |
| Mental DEF | Base (Level 1 / Level 30) 111 168 | Insight 1 (Level 1 / Level 40) 184 281 | Insight 2 (Level 1 / Level 50) 297 419 | Insight 3 (Level 1 / Level 60) 433 492 |
| Critical Technique | Base (Level 1 / Level 30) 354 354 | Insight 1 (Level 1 / Level 40) 401 401 | Insight 2 (Level 1 / Level 50) 448 448 | Insight 3 (Level 1 / Level 60) 495 495 |
| Critical Rate | Base (Level 1 / Level 30) 11.8 % 11.8 % | Insight 1 (Level 1 / Level 40) 13.4 % 13.4 % | Insight 2 (Level 1 / Level 50) 14.9 % 14.9 % | Insight 3 (Level 1 / Level 60) 16.5 % 16.5 % |
| Critical DMG | Base (Level 1 / Level 30) 147.7 % 147.7 % | Insight 1 (Level 1 / Level 40) 150.1 % 150.1 % | Insight 2 (Level 1 / Level 50) 152.4 % 152.4 % | Insight 3 (Level 1 / Level 60) 154.8 % 154.8 % |
Level R10 - Genuinity (Incantation Might/DMG Bonus) Code AjQANAIkBC8UL0QmVDwgPDA4QjlAJlDwJA
Level R10 - Genuinity (Incantation Might/DMG Bonus) Code AjQANAIkBC8UL0QmVCQhQSBBMkdAKlAoUfAk
选择一个方案,重复战斗并只改变一个变量。检查下个循环是否及时开始,以及队伍能否存活。