心相





装备选择 · 主属性 · 配队示例
为Pickles比较Faded Epitaphs时,保持推荐的配装条件配置不变。固定队伍与技能时机,才能更清楚地判断装备变化的效果。
先使用能够获得的装备。这里列出的是替代方案,不是同时装备的清单。强化等级、套装数量和队伍条件都会影响结果。




根据技能名与解锁信息核对当前形态。等级、升级和所选变体可能改变技能。
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
Displayed version
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Mental DMG | 500% | Mental DMG · DMG |
| DMG | +30% | all allies · after · DMG |
| rounds | 2 | all allies · after · DMG |
| round | +1 | if · Clarified Topic · DMG |
| Parameter | -1 | after |
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
Displayed version
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Parameter | 1 | Attack |
| Mental DMG | 200% | Mental DMG · DMG |
| Mental DMG | 50% | if · Clarified Topic · Mental DMG · DMG |
| Mental DMG | 300% | Mental DMG · DMG |
| Mental DMG | 75% | if · Clarified Topic · Mental DMG · DMG |
| Mental DMG | 500% | Mental DMG · DMG |
| Mental DMG | 125% | if · Clarified Topic · Mental DMG · DMG |
| Parameter | -1 | after |
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
Displayed version
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Mental DMG | 150% | Mental DMG · DMG |
| Mental DMG | 2 | Mental DMG · DMG |
| Penetration Rate | +25% | if · Clarified Topic · Penetration Rate |
| Mental DMG | 300% | Mental DMG · DMG |
| Parameter | -1 | after |

类型与解锁: Insight I
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
Displayed version
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| stack | 1 | if · Clarified Topic |
| Moxie | +1 | if · Clarified Topic · Moxie |

类型与解锁: Insight II
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
Displayed version
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| DMG | +8% | when · DMG |

类型与解锁: Insight III
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
Displayed version
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| stacks | 2 | if · upon entering · Clarified Topic |
类型与解锁: Euphoria upgrade
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
Displayed version
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| rounds | 2 | adjacent · Collection of Buffs |
| Parameter | 2 | if |
| Penetration Rate | 4 | Collection of Buffs · DMG · Critical Rate · Critical DMG |
| Penetration Rate | +20% | Collection of Buffs · DMG · Critical Rate · Critical DMG |
| Critical Rate | +15% | Collection of Buffs · DMG · Critical Rate · Critical DMG |
| Critical DMG | +30% | DMG · Critical Rate · Critical DMG |
| Parameter | +15% | DMG · Critical Rate · Critical DMG |
| Parameter | 2 | per · up to · after · Hedonism Implement · HP |
| time | 1 | per · up to · Hedonism Implement · HP |
| stack | 1 | adjacent · after · Hedonism Implement · Rousing Morale |
| stack | 1 | if · at the start · Clarified Topic |
| DMG | +15% | adjacent · after · Thus Spoke Pickles · DMG |
| rounds | 2 | adjacent · Thus Spoke Pickles · DMG |
| Parameter | +30% | if · DMG |
类型与解锁: P1
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
P1
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Parameter | 575% | Mental DMG · DMG |
类型与解锁: P2
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
P2
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| DMG | +40% | all allies · DMG |
类型与解锁: P3
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
P3
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Parameter | 1 | if · Clarified Topic · Mental DMG · DMG |
| Parameter | 2 | if · Clarified Topic · Mental DMG · DMG |
| Parameter | 3 | if · Clarified Topic · Mental DMG · DMG |
| Parameter | 80 | if · Clarified Topic · Mental DMG · DMG |
| Parameter | 120 | if · Clarified Topic · Mental DMG · DMG |
| Parameter | 200% | if · Clarified Topic · Mental DMG · DMG |
类型与解锁: P4
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
P4
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Mental DMG | 1 | Mental DMG · DMG |
| Mental DMG | 2 | Mental DMG · DMG |
| Mental DMG | 3 | Mental DMG · DMG |
| Parameter | 165 | Mental DMG · DMG |
| Parameter | 170 | Mental DMG · DMG |
| Parameter | 325% | Mental DMG · DMG |
类型与解锁: P5
核对所选等级与升级要求。数值可能对应不同目标、触发条件或阶段,并不一定同时生效。表格汇总数值参数;部分效果仍需要完整的玩法说明。
P5
| 参数 | 数值 | 识别的条件 |
|---|---|---|
| Mental DMG | 650% | Mental DMG · DMG |
| ATK | Base (Level 1 / Level 30) 251 381 | Insight 1 (Level 1 / Level 40) 419 639 | Insight 2 (Level 1 / Level 50) 677 952 | Insight 3 (Level 1 / Level 60) 987 1120 |
|---|---|---|---|---|
| HP | Base (Level 1 / Level 30) 1449 2199 | Insight 1 (Level 1 / Level 40) 2425 3687 | Insight 2 (Level 1 / Level 50) 3912 5498 | Insight 3 (Level 1 / Level 60) 5704 6468 |
| Reality DEF | Base (Level 1 / Level 30) 118 180 | Insight 1 (Level 1 / Level 40) 197 300 | Insight 2 (Level 1 / Level 50) 317 447 | Insight 3 (Level 1 / Level 60) 463 525 |
| Mental DEF | Base (Level 1 / Level 30) 133 202 | Insight 1 (Level 1 / Level 40) 221 338 | Insight 2 (Level 1 / Level 50) 357 503 | Insight 3 (Level 1 / Level 60) 521 592 |
| Critical Technique | Base (Level 1 / Level 30) 218 218 | Insight 1 (Level 1 / Level 40) 247 247 | Insight 2 (Level 1 / Level 50) 276 276 | Insight 3 (Level 1 / Level 60) 305 305 |
| Critical Rate | Base (Level 1 / Level 30) 7.3 % 7.3 % | Insight 1 (Level 1 / Level 40) 8.26 % 8.26 % | Insight 2 (Level 1 / Level 50) 9.23 % 9.23 % | Insight 3 (Level 1 / Level 60) 10.2 % 10.2 % |
| Critical DMG | Base (Level 1 / Level 30) 140.9 % 140.9 % | Insight 1 (Level 1 / Level 40) 142.35 % 142.35 % | Insight 2 (Level 1 / Level 50) 143.8 % 143.8 % | Insight 3 (Level 1 / Level 60) 145.25 % 145.25 % |
Level R10 - Genuinity (Incantation Might/DMG Bonus) Code AiZQJlQkBC8ULUQ4QvAkKCEqIEAAQwJFEUNASkI
Level R10 - Genuinity (Incantation Might/DMG Bonus) Code AjQANAI8IDwwJlAmVCQELxQtRDlAOELwJA
选择一个方案,重复战斗并只改变一个变量。检查下个循环是否及时开始,以及队伍能否存活。