Psychube seçenekleri





Ekipman seçenekleri · Ana özellikler · Takım örnekleri
Vila için Dawn is Coming seçeneğini önerilen Dizilim koşulları özellikleriyle karşılaştır. Ekipman değişimini değerlendirmek için takımı ve yetenek zamanlamasını sabit tut.
Edinebileceğin ekipmanla başla. Bunlar birlikte takılacak parçalar değil, alternatiflerdir. Geliştirme seviyesi ve takım koşulları sonucu değiştirir.




Yetenek adlarını ve açılma bilgisini mevcut formla kontrol et. Seviye, yükseltme ve varyant becerileri değiştirebilir.

Tür / açılma: Insight I

Tür / açılma: Insight II

Tür / açılma: Insight III
Tür / açılma: Euphoria upgrade
| ATK | Base (Level 1 / Level 30) 254 385 | Insight 1 (Level 1 / Level 40) 424 643 | Insight 2 (Level 1 / Level 50) 685 963 | Insight 3 (Level 1 / Level 60) 999 1133 |
|---|---|---|---|---|
| HP | Base (Level 1 / Level 30) 1404 2132 | Insight 1 (Level 1 / Level 40) 2351 3574 | Insight 2 (Level 1 / Level 50) 3793 5329 | Insight 3 (Level 1 / Level 60) 5529 6270 |
| Reality DEF | Base (Level 1 / Level 30) 111 168 | Insight 1 (Level 1 / Level 40) 184 281 | Insight 2 (Level 1 / Level 50) 297 419 | Insight 3 (Level 1 / Level 60) 433 492 |
| Mental DEF | Base (Level 1 / Level 30) 111 168 | Insight 1 (Level 1 / Level 40) 184 281 | Insight 2 (Level 1 / Level 50) 297 419 | Insight 3 (Level 1 / Level 60) 433 492 |
| Critical Technique | Base (Level 1 / Level 30) 273 273 | Insight 1 (Level 1 / Level 40) 309 309 | Insight 2 (Level 1 / Level 50) 345 345 | Insight 3 (Level 1 / Level 60) 381 381 |
| Critical Rate | Base (Level 1 / Level 30) 9.1 % 9.1 % | Insight 1 (Level 1 / Level 40) 10.3 % 10.3 % | Insight 2 (Level 1 / Level 50) 11.5 % 11.5 % | Insight 3 (Level 1 / Level 60) 12.7 % 12.7 % |
| Critical DMG | Base (Level 1 / Level 30) 143.7 % 143.7 % | Insight 1 (Level 1 / Level 40) 145.4 % 145.4 % | Insight 2 (Level 1 / Level 50) 147.3 % 147.3 % | Insight 3 (Level 1 / Level 60) 149.1 % 149.1 % |
Level R10 - Hyper (ATK) Code ATkAOhAxITEyMUM8YzQVPANDE0wSQEA0UUxg/DU
Bir seçenek seç, savaşı tekrarla ve yalnızca bir değişkeni değiştir. Sonraki döngünün zamanında başlamasını ve takımın dayanmasını kontrol et.