Psychubes





Equipment options · Main stats · Team examples
For Anjo Nala, compare Transcendent Love while keeping the recommended Build assumptions setup fixed. A weapon or set change is easier to judge when you do not also change the team and skill timing.
Start with equipment you can actually obtain. These are alternative recommendations, not pieces to equip together. Refinement, set size and team restrictions change the result.




Check ability names and unlock information against your current game form. Level, upgrades and variants can change skills.
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
Displayed version
| Parameter | Value | Condition markers |
|---|---|---|
| round | 1 | |
| HP | 50% | at the start · HP |
| Parameter | 2 | all enemies · Collection of Debuffs · Mental DMG · DMG |
| Mental DMG | 500% | all enemies · Collection of Debuffs · Mental DMG · DMG |
| Mental DMG | 60% | all enemies · Neg Status · Mental DMG · DMG |
| Parameter | 7 | Blind · Nasty Wound · Mis-aim · Weakness · Scared · Confusion |
| DMG Bonus | -30% | when · DMG · DMG Bonus |
| Parameter | 1 | when · DMG · DMG Bonus |
| Healing | -50% | Nasty Wound · Healing |
| DMG Bonus | -30% | when · Mis-aim · DMG · DMG Bonus |
| DMG Bonus | -25% | when · after · Weakness · DMG · DMG Bonus |
| stack | -1 | when · after · Weakness · DMG · DMG Bonus |
| DMG Taken | +25% | after · Scared · Mental DMG · DMG · DMG Taken |
| Parameter | 1 | after · Scared · Mental DMG · DMG · DMG Taken |
| Parameter | -25% | Confusion |
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
Displayed version
| Parameter | Value | Condition markers |
|---|---|---|
| Parameter | 1 | Debuff |
| Mental DMG | 180% | Titillated · Mental DMG · DMG |
| rounds | 2 | Titillated · Mental DMG · DMG |
| round | 1 | if · Hymn |
| Mental DMG | 40% | when · Neg Status · Mental DMG · DMG |
| Mental DMG | 270% | Titillated · Mental DMG · DMG |
| Mental DMG | 60% | when · Neg Status · Mental DMG · DMG |
| Mental DMG | 450% | Titillated · Mental DMG · DMG |
| Mental DMG | 100% | when · Neg Status · Mental DMG · DMG |
| DMG Bonus | -10% | DMG · DMG Bonus |
| stacks | 3 | after · Captivated |
| round | 1 | after · Captivated |
| ATK | -10% | ATK |
| rounds | 7 | |
| Mental DMG | 150% | all enemies · Titillated · Mental DMG · DMG |
| Mental DMG | 250% | Mental DMG · DMG |
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
Displayed version
| Parameter | Value | Condition markers |
|---|---|---|
| rounds | 7 | Hymn |
| round | 1 | if · Hymn |
| rounds | 2 | if · Hymn |
| rounds | 3 | if · Hymn |
| rounds | 7 | |
| Mental DMG | 150% | all enemies · Titillated · Mental DMG · DMG |
| Mental DMG | 250% | Mental DMG · DMG |

Ability type / unlock: Insight I
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
Displayed version
| Parameter | Value | Condition markers |
|---|---|---|
| Scaling / ATK | 4% | each · Mind and Flesh · HP · ATK |
| Scaling / DEF | 8% | each · Bone and Blood · DMG · Critical DMG · DEF |
| Scaling / DEF | 8% | each · Form and Phantom · Critical Rate · DEF |
| Parameter | 12 | while · Moxie |
| Parameter | 8 | while · Moxie |

Ability type / unlock: Insight II
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
Displayed version
| Parameter | Value | Condition markers |
|---|---|---|
| CRIT DMG | +15% | when · DMG · CRIT DMG |

Ability type / unlock: Insight III
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
Displayed version
| Parameter | Value | Condition markers |
|---|---|---|
| round | 1 | if · Hymn · Mind and Flesh |
| Parameter | 1 | per · Mind and Flesh · Feast of Lust · HP |
| Moxie | 1 | Bone and Blood · Moxie |
| Parameter | 1 | per · up to · Form and Phantom · Angel’s Temptation |
| times | 2 | per · up to · Form and Phantom · Angel’s Temptation |
Ability type / unlock: Euphoria upgrade
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
Displayed version
| Parameter | Value | Condition markers |
|---|---|---|
| stack | 1 | if · per · up to · Legato Harmony |
| times | 8 | if · up to · Legato Harmony |
| ATK | +2% | if · Mind and Flesh · ATK |
| Ultimate Might | +6% | Bone and Blood · Ultimate Might |
| DMG | +10% | Form and Phantom · DMG |
| HP | 50% | when · Interwoven Dreams · HP |
| Parameter | 15% | when · Interwoven Dreams · HP |
| Moxie | +1 | when · Ceremonious: Critical DMG · Bone and Blood · DMG · Critical DMG · Moxie |
| stacks | 2 | when · Ceremonious: Critical DMG · Bone and Blood · DMG · Critical DMG · Moxie |
| stacks | 4 | when · Ceremonious: Critical DMG · Bone and Blood · DMG · Critical DMG |
| Mental DMG | 300% | Final Echo · Feast of Lust · Angel’s Temptation · Mental DMG · DMG |
| rounds | 2 | |
| stacks | 8 | each · after · Legato Harmony · Interwoven Dreams |
| Moxie | +2 | self · after · Moxie |
| Mental DMG | 400% | Mind and Flesh · Feast of Lust · Hymn · Mental DMG · DMG |
| Parameter | 1 | Feast of Lust · Hymn · Mental DMG · DMG |
| Mental DMG | 140% | Bone and Blood · Interwoven Dreams · Mental DMG · DMG · Ultimate Might |
| Ultimate Might | 200% | Mental DMG · DMG · Ultimate Might |
| Mental DMG | 200% | Angel’s Temptation · Mental DMG · DMG |
Ability type / unlock: P1
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
P1
| Parameter | Value | Condition markers |
|---|---|---|
| times | 3 | per · up to · Form and Phantom · Angel’s Temptation · Mental DMG · DMG |
| Parameter | 250% | per · up to · Angel’s Temptation · Mental DMG · DMG |
Ability type / unlock: P2
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
P2
| Parameter | Value | Condition markers |
|---|---|---|
| ATK | 375% | Angel’s Temptation · Captivated · Mental DMG · DMG · ATK |
| Parameter | 15% | Captivated · Mental DMG · DMG · ATK |
Ability type / unlock: P3
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
P3
| Parameter | Value | Condition markers |
|---|---|---|
| Parameter | 600% | Mental DMG · DMG |
| Parameter | 100% | Neg Status · Mental DMG · DMG |
| Parameter | 2 | Bone and Blood · Moxie |
Ability type / unlock: P4
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
P4
| Parameter | Value | Condition markers |
|---|---|---|
| Parameter | 8% | Mind and Flesh |
| Parameter | 18% | Bone and Blood |
| Parameter | 18% | Form and Phantom |
| Parameter | 2 | Titillated · Captivated |
Ability type / unlock: P5
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
P5
| Parameter | Value | Condition markers |
|---|---|---|
| Parameter | 4 | Collection of Debuffs |
| Parameter | 140% | Neg Status · Mental DMG · DMG |
| ATK | Base (Level 1 / Level 30) 256 389 | Insight 1 (Level 1 / Level 40) 428 652 | Insight 2 (Level 1 / Level 50) 691 972 | Insight 3 (Level 1 / Level 60) 1008 1143 |
|---|---|---|---|---|
| HP | Base (Level 1 / Level 30) 1552 2356 | Insight 1 (Level 1 / Level 40) 2597 3949 | Insight 2 (Level 1 / Level 50) 4190 5889 | Insight 3 (Level 1 / Level 60) 6109 6927 |
| Reality DEF | Base (Level 1 / Level 30) 108 165 | Insight 1 (Level 1 / Level 40) 181 275 | Insight 2 (Level 1 / Level 50) 291 410 | Insight 3 (Level 1 / Level 60) 424 482 |
| Mental DEF | Base (Level 1 / Level 30) 113 172 | Insight 1 (Level 1 / Level 40) 189 288 | Insight 2 (Level 1 / Level 50) 305 430 | Insight 3 (Level 1 / Level 60) 456 505 |
| Critical Technique | Base (Level 1 / Level 30) 327 327 | Insight 1 (Level 1 / Level 40) 370 370 | Insight 2 (Level 1 / Level 50) 413 413 | Insight 3 (Level 1 / Level 60) 456 456 |
| Critical Rate | Base (Level 1 / Level 30) 10.9 % 10.9 % | Insight 1 (Level 1 / Level 40) 12.3 % 12.3 % | Insight 2 (Level 1 / Level 50) 13.8 % 13.8 % | Insight 3 (Level 1 / Level 60) 0 % 0 % |
| Critical DMG | Base (Level 1 / Level 30) 146.4 % 146.4 % | Insight 1 (Level 1 / Level 40) 148.5 % 148.5 % | Insight 2 (Level 1 / Level 50) 150.6 % 150.6 % | Insight 3 (Level 1 / Level 60) 0 % 0 % |
Level R10 - Genuinity (Incantation Might/DMG Bonus) Code AvEAJTAnQEFSQUNBVSRELCIsAikFKxVEAD0ESmQ
Choose one option, run the same encounter twice, and change one variable. Record whether the next rotation starts on time and whether the team survives without losing its damage window.