Psychubes



Equipment options · Main stats · Team examples
For Rhiannon, compare The Soft Rain of Yesterday while keeping the recommended Build assumptions setup fixed. A weapon or set change is easier to judge when you do not also change the team and skill timing.
Start with equipment you can actually obtain. These are alternative recommendations, not pieces to equip together. Refinement, set size and team restrictions change the result.


Check ability names and unlock information against your current game form. Level, upgrades and variants can change skills.
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
Displayed version
| Parameter | Value | Condition markers |
|---|---|---|
| rounds | 3 | Adar Llwch Gwin |
| rounds | 4 | Bendith |
| Parameter | 250 | up to · ATK |
| Parameter | 1250 | up to · HP |
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
Displayed version
| Parameter | Value | Condition markers |
|---|---|---|
| Mental DMG | 200% | all enemies · Mental DMG · DMG |
| stack | 1 | before · Attunement · ATK |
| ATK | +12% | before · Attunement · ATK |
| rounds | 3 | before · Attunement · ATK |
| Mental DMG | 400% | all enemies · Mental DMG · DMG |
| DEF | -15% | all enemies · after · DEF |
| rounds | 3 | all enemies · after · DEF |
| DEF | -3% | each · up to · Rapport · DEF |
| Parameter | -15% | each · up to · Rapport · DEF |
| Mental DMG | 300% | all enemies · Mental DMG · DMG |
| ATK | +13% | before · Attunement · ATK |
| Mental DMG | 600% | all enemies · Mental DMG · DMG |
| Mental DMG | 500% | all enemies · Mental DMG · DMG |
| ATK | +14% | before · Attunement · ATK |
| Mental DMG | 1000% | all enemies · Mental DMG · DMG |
| Parameter | 8% | when · Raptor Kinship · Rapport |
| stacks | 2 | when · Raptor Kinship · Rapport |
| rounds | 3 | when · Raptor Kinship · Rapport |
| times | 4 | up to · Attunement |
| DMG | +4% | each · up to · DMG |
| times | 5 | each · up to · DMG |
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
Displayed version
| Parameter | Value | Condition markers |
|---|---|---|
| rounds | 3 | all allies · Flocksong |
| stack | 1 | Attunement · HP |
| HP | +12% | Attunement · HP |
| rounds | 3 | Attunement · HP |
| DMG Bonus | +15% | all allies · DMG · DMG Bonus |
| rounds | 3 | all allies · DMG · DMG Bonus |
| DMG Bonus | +3% | when · each · up to · Rapport · DMG · DMG Bonus |
| Parameter | 15% | each · up to · Rapport · DMG · DMG Bonus |
| HP | +13% | Attunement · HP |
| HP | +14% | Attunement · HP |
| Ultimate Might | +30% | Ultimate Might |
| Parameter | 8% | when · Raptor Kinship · Rapport |
| stacks | 2 | when · Raptor Kinship · Rapport |
| rounds | 3 | when · Raptor Kinship · Rapport |
| times | 4 | up to · Attunement |
| DMG | +4% | each · up to · DMG |
| times | 5 | each · up to · DMG |

Ability type / unlock: Insight I
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
Displayed version
| Parameter | Value | Condition markers |
|---|---|---|
| Charge | 0% | when · Raptor Kinship · Charge |
| Charge | 150% | when · Raptor Kinship · Charge |
| stacks | 2 | at the start · Attunement |
| stack | 1 | at the start · Rapport |
| rounds | 3 | at the start · Rapport |

Ability type / unlock: Insight II
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
Displayed version
| Parameter | Value | Condition markers |
|---|---|---|
| ATK | 5% | when · ATK |

Ability type / unlock: Insight III
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
Displayed version
| Parameter | Value | Condition markers |
|---|---|---|
| Moxie | +3 | when · Raptor Kinship · Moxie |
| Parameter | 70% | when · Raptor Kinship · Moxie |
| stack | 1 | if · up to · Attunement · Moxie |
| Moxie | +1 | if · up to · Attunement · Moxie |
Ability type / unlock: P1
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
P1
| Parameter | Value | Condition markers |
|---|---|---|
| Moxie | +5 | when · Bird Bonder · Moxie |
| Ultimate Might | +45% | Sneaky-Peeky · Flocksong · Ultimate Might |
Ability type / unlock: P2
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
P2
| Parameter | Value | Condition markers |
|---|---|---|
| Parameter | 85% | when · Bird Bonder · Raptor Kinship |
| Parameter | 10% | Attunement · Raptor Kinship · Rapport |
| stacks | 3 | Attunement · Raptor Kinship · Rapport |
| times | 7 | each · up to · Rapport · DMG |
| DMG | +5% | each · up to · Rapport · DMG |
| Mental DMG | 3000% | each · Feast Call · Rapport · Mental DMG · DMG |
| Mental DMG | 300% | each · Feast Call · Rapport · Mental DMG · DMG |
Ability type / unlock: P3
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
P3
| Parameter | Value | Condition markers |
|---|---|---|
| DEF | -20% | up to · Bendith · Babble Gabble · Rapport · DEF |
| DEF | -21% | up to · Babble Gabble · Rapport · DEF |
| DMG Bonus | +20% | up to · Bendith · Sneaky-Peeky · Rapport · DMG · DMG Bonus |
| DMG Bonus | +21% | up to · Bendith · Sneaky-Peeky · Rapport · DMG · DMG Bonus |
Ability type / unlock: P4
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
P4
| Parameter | Value | Condition markers |
|---|---|---|
| ATK | 310 | up to · Chirping Chorus · Adar Llwch Gwin · HP · ATK |
| HP | 10% | up to · Adar Llwch Gwin · HP · ATK |
| HP | 1550 | up to · HP · ATK |
Ability type / unlock: P5
Check the selected level and any upgrade requirements. Separate values can belong to different targets, triggers or phases; they do not necessarily apply together. These tables summarize numerical parameters, while some effects still require a complete gameplay explanation.
P5
| Parameter | Value | Condition markers |
|---|---|---|
| stacks | 2 | at the start · Bird Bonder · Rapport |
| Parameter | 100% | when · Raptor Kinship |
| Parameter | 12.5% | when · up to · Attunement · Raptor Kinship · Rapport |
| stacks | 4 | when · up to · Attunement · Raptor Kinship · Rapport |
| stacks | 10 | up to · Raptor Kinship · Rapport |
| Mental DMG | 5000% | each · Feast Call · Rapport · Mental DMG · DMG |
| Mental DMG | 500% | each · Feast Call · Rapport · Mental DMG · DMG |
Level R10 - Equanimity Code AD0GPQX8RTFTMUIxMTtQNANDIzQgOAFAAExATFA
Choose one option, run the same encounter twice, and change one variable. Record whether the next rotation starts on time and whether the team survives without losing its damage window.