Psychube seçenekleri





Ekipman seçenekleri · Ana özellikler · Takım örnekleri
Barbara için Beyond Wonderland seçeneğini önerilen Dizilim koşulları özellikleriyle karşılaştır. Ekipman değişimini değerlendirmek için takımı ve yetenek zamanlamasını sabit tut.
Edinebileceğin ekipmanla başla. Bunlar birlikte takılacak parçalar değil, alternatiflerdir. Geliştirme seviyesi ve takım koşulları sonucu değiştirir.




Yetenek adlarını ve açılma bilgisini mevcut formla kontrol et. Seviye, yükseltme ve varyant becerileri değiştirebilir.

Tür / açılma: Insight I

Tür / açılma: Insight II

Tür / açılma: Insight III
| ATK | Base (Level 1 / Level 30) 230 349 | Insight 1 (Level 1 / Level 40) 384 584 | Insight 2 (Level 1 / Level 50) 619 871 | Insight 3 (Level 1 / Level 60) 903 1024 |
|---|---|---|---|---|
| HP | Base (Level 1 / Level 30) 1326 2013 | Insight 1 (Level 1 / Level 40) 2219 3374 | Insight 2 (Level 1 / Level 50) 3580 5031 | Insight 3 (Level 1 / Level 60) 5219 5919 |
| Reality DEF | Base (Level 1 / Level 30) 114 173 | Insight 1 (Level 1 / Level 40) 190 289 | Insight 2 (Level 1 / Level 50) 306 431 | Insight 3 (Level 1 / Level 60) 447 507 |
| Mental DEF | Base (Level 1 / Level 30) 138 209 | Insight 1 (Level 1 / Level 40) 230 351 | Insight 2 (Level 1 / Level 50) 372 523 | Insight 3 (Level 1 / Level 60) 542 615 |
| Critical Technique | Base (Level 1 / Level 30) 203 203 | Insight 1 (Level 1 / Level 40) 230 230 | Insight 2 (Level 1 / Level 50) 257 257 | Insight 3 (Level 1 / Level 60) 284 284 |
| Critical Rate | Base (Level 1 / Level 30) 6.7 % 6.7 % | Insight 1 (Level 1 / Level 40) 7.6 % 7.6 % | Insight 2 (Level 1 / Level 50) 8.5 % 8.5 % | Insight 3 (Level 1 / Level 60) 9.4 % 9.4 % |
| Critical DMG | Base (Level 1 / Level 30) 140.2 % 140.2 % | Insight 1 (Level 1 / Level 40) 141.5 % 141.5 % | Insight 2 (Level 1 / Level 50) 142.8 % 142.8 % | Insight 3 (Level 1 / Level 60) 144.2 % 144.2 % |
Level R10 - Overindulgence (HP) Code AjEzMSIxIDwTPAM0VTRTOgA4QStATEFMAvwlShJKAQ
Bir seçenek seç, savaşı tekrarla ve yalnızca bir değişkeni değiştir. Sonraki döngünün zamanında başlamasını ve takımın dayanmasını kontrol et.