Psychube seçenekleri





Ekipman seçenekleri · Ana özellikler · Takım örnekleri
Kakania için The Fighter's Best Wishes seçeneğini önerilen Dizilim koşulları özellikleriyle karşılaştır. Ekipman değişimini değerlendirmek için takımı ve yetenek zamanlamasını sabit tut.
Edinebileceğin ekipmanla başla. Bunlar birlikte takılacak parçalar değil, alternatiflerdir. Geliştirme seviyesi ve takım koşulları sonucu değiştirir.




Yetenek adlarını ve açılma bilgisini mevcut formla kontrol et. Seviye, yükseltme ve varyant becerileri değiştirebilir.

Tür / açılma: Insight I

Tür / açılma: Insight II

Tür / açılma: Insight III
| ATK | Base (Level 1 / Level 30) 227 344 | Insight 1 (Level 1 / Level 40) 379 576 | Insight 2 (Level 1 / Level 50) 611 859 | Insight 3 (Level 1 / Level 60) 891 1011 |
|---|---|---|---|---|
| HP | Base (Level 1 / Level 30) 1922 2917 | Insight 1 (Level 1 / Level 40) 3216 4890 | Insight 2 (Level 1 / Level 50) 5189 7292 | Insight 3 (Level 1 / Level 60) 7566 8579 |
| Reality DEF | Base (Level 1 / Level 30) 129 196 | Insight 1 (Level 1 / Level 40) 215 329 | Insight 2 (Level 1 / Level 50) 348 490 | Insight 3 (Level 1 / Level 60) 508 577 |
| Mental DEF | Base (Level 1 / Level 30) 129 196 | Insight 1 (Level 1 / Level 40) 215 329 | Insight 2 (Level 1 / Level 50) 348 490 | Insight 3 (Level 1 / Level 60) 508 577 |
| Critical Technique | Base (Level 1 / Level 30) 218 218 | Insight 1 (Level 1 / Level 40) 247 247 | Insight 2 (Level 1 / Level 50) 276 276 | Insight 3 (Level 1 / Level 60) 305 305 |
| Critical Rate | Base (Level 1 / Level 30) 7.3 % 7.3 % | Insight 1 (Level 1 / Level 40) 8.2 % 8.2 % | Insight 2 (Level 1 / Level 50) 9.2 % 9.2 % | Insight 3 (Level 1 / Level 60) 10.8 % 10.8 % |
| Critical DMG | Base (Level 1 / Level 30) 140.9 % 140.9 % | Insight 1 (Level 1 / Level 40) 142.3 % 142.3 % | Insight 2 (Level 1 / Level 50) 143.8 % 143.8 % | Insight 3 (Level 1 / Level 60) 145.3 % 145.3 % |
Level R10 - Overindulgence (HP) Code AiUAJxA5AjgTMzEzQjNT/EU9BT0GRBJEQExhTGBKYkpR
Bir seçenek seç, savaşı tekrarla ve yalnızca bir değişkeni değiştir. Sonraki döngünün zamanında başlamasını ve takımın dayanmasını kontrol et.